Overview
Information | Low Noise 300mA CMOS LDO Regulators |
---|---|
Output Option | Fixed |
VOUT (V) | 2.8 |
VOUT Adj MIN (V) | |
VOUT Adj MAX (V) | |
IOUT (mA) | 300 |
VIN MIN (V) | 2.7 |
VIN MAX (V) | 6 |
IQ (µA) | 45 |
Accuracy (%) | 2% |
Vdrop (mV) | 180 |
Output Noise (µVRMS) | 12 |
PSRR (dB) | 67 |
Junction Temp Range (°C) | -40 to 125 |
Package | SOT23-5 |
Features | Enable, Current limit, thermal protection |
The SP6203 and SP6205 are ultra low noise CMOS LDOs with very low dropout and ground current. The noise performance is achieved by means of an external bypass capacitor without sacrificing turn-on and turn-off speed critical to portable applications. Extremely stable and easy to use, these devices offer excellent PSRR and line/load regulation. Target applications include battery powered equipment such as portable and wireless products. Regulators' ground current increases only slightly in dropout. Fast turn-on/turn-off enable control and an internal 30Ω pull down on output allows quick discharge of output even under no load conditions. Both LDOs are protected with current limit and thermal shutdown.
Both LDOs are available in fixed and adjustable output voltage versions and come in an industry standard 5-pin SOT-23 and small 2 x 3mm 8-pin DFN packages. For SC-70 100mA CMOS LDO, SP6213 is available.
- Very low dropout voltage: 0.6Ω PMOS pass device
- Accurate output voltage: 2% over temperature
- Guaranteed 300mA output current
- Ultra-low noise output: 12µVRMS with 10nF bypass
- Unconditionally stable with 2.2µF ceramic
- Low quiescent current: 45μA
- Very low ground current: 350μA at 500 mA
- Power saving shutdown mode: < 1μA
- Fast turn on and turn off: 60us
- Fast transient response
- Current limit and thermal shutdown protection
- Very good load/line regulation: 0.07/0.04%
- Excellent PSRR: 67dB <1kHz
- Industry standard 5 pin, SOT-23 and Small 8-pin DFN package
- Fixed output voltages: 1.8V, 2.5V, 2.8V, 2.85V, 3.0V, and 3.3V
- Adjustable output available
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SP6203 / SP6205 300mA/500mA Low Noise CMOS LDO Regulators | 2.0.2 | May 2021 | 1.3 MB |
Application Notes | AN200, Downloading and Installing CAD Symbols and Footprints with Ultra Librarian | April 2019 | 1.2 MB | |
Product Flyers | Power Management & Interface Products for Cable, Satellite and IP STB/Home Gateway | March 2018 | 2 MB | |
Product Brochures | Power Management Brochure | R01 | November 2024 | 2.4 MB |
Symbols & Footprints | SP6203EM5-L-2-8/TR CAD File (.bxl) | September 2018 | 81.7 KB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SP6203EM5-L-2-8/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | PDN |
---|---|---|---|---|---|---|
SP6203AER | DFN8 2x3 | OBS | ||||
SP6203AER/TR | DFN8 2x3 | OBS | ||||
SP6203EK | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EK/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5 | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-2-5 | SOT-23-5 | OBS | ||||
SP6203EM5-2-5/TR | SOT-23-5 | OBS | ||||
SP6203EM5-2-7 | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-2-7/TR | SOT-23-5 | OBS | ||||
SP6203EM5-2-8 | SOT-23-5 | OBS | ||||
SP6203EM5-2-8/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-2-85 | SOT-23-5 | OBS | ||||
SP6203EM5-2-85/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-3-0 | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-3-0/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-3-3 | SOT-23-5 | OBS | ||||
SP6203EM5-3-3/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-5-0 | SOT-23-5 | OBS | ||||
SP6203EM5-5-0/TR | SOT-23-5 | OBS | ||||
SP6203EM5-L | SOT-23-5 | -40 | 125 | OBS | SP6203EM5-L/TR | |
SP6203EM5-L-1-8 | SOT-23-5 | OBS | ||||
SP6203EM5-L-1-8/TR | SOT-23-5 | OBS | ||||
SP6203EM5-L-2-5 | SOT-23-5 | -40 | 125 | OBS | SP6203EM5-L-2-5/TR | |
SP6203EM5-L-2-5/TR | SOT-23-5 | -40 | 125 | OBS | SP6205ER-L/TR | |
SP6203EM5-L-2-7 | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-L-2-7/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-L-2-8 | SOT-23-5 | -40 | 125 | OBS | SP6203EM5-L-2-8/TR | |
SP6203EM5-L-2-8/TR | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L/TR | |
SP6203EM5-L-2-85 | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-L-2-85/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-L-3-0 | SOT-23-5 | -40 | 125 | OBS | SP6203EM5-L-3-0/TR | |
SP6203EM5-L-3-0/TR | SOT-23-5 | -40 | 125 | OBS | SP6205EM5-L-3-0/TR | |
SP6203EM5-L-3-3 | SOT-23-5 | -40 | 125 | OBS | SP6203EM5-L-3-3/TR | |
SP6203EM5-L-3-3/TR | SOT-23-5 | -40 | 125 | OBS | SP6205EM5-L-3-3/TR | |
SP6203EM5-L-ADJ | SOT-23-5 | -40 | 125 | OBS | ||
SP6203EM5-L/TR | SOT-23-5 | -40 | 125 | OBS | SP6205EM5-L/TR | |
SP6203EM5/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6203ER | DFN8 2x3 | OBS | ||||
SP6203ER-2-5 | DFN8 2x3 | OBS | ||||
SP6203ER-2-5/TR | DFN8 2x3 | OBS | ||||
SP6203ER-2-7 | DFN8 2x3 | OBS | ||||
SP6203ER-2-7/TR | DFN8 2x3 | OBS | ||||
SP6203ER-2-8 | DFN8 2x3 | OBS | ||||
SP6203ER-2-8/TR | DFN8 2x3 | OBS | ||||
SP6203ER-2-85 | DFN8 2x3 | OBS | ||||
SP6203ER-2-85/TR | DFN8 2x3 | OBS | ||||
SP6203ER-3-0 | DFN8 2x3 | OBS | ||||
SP6203ER-3-0/TR | DFN8 2x3 | -40 | 125 | OBS | ||
SP6203ER-3-3 | DFN8 2x3 | -40 | 125 | OBS | ||
SP6203ER-3-3/TR | DFN8 2x3 | OBS | ||||
SP6203ER-L | DFN8 2x3 | -40 | 125 | OBS | SP6203ER-L/TR | |
SP6203ER-L-1-8 | DFN8 2x3 | -40 | 125 | OBS | SP6203ER-L-1-8/TR | |
SP6203ER-L-1-8/TR | DFN8 2x3 | -40 | 125 | OBS | SP6205ER-L-1-8/TR | |
SP6203ER-L-2-5 | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-2-5 | |
SP6203ER-L-2-5/TR | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-2-5/TR | |
SP6203ER-L-2-7 | DFN8 2x3 | OBS | ||||
SP6203ER-L-2-7/TR | DFN8 2x3 | OBS | ||||
SP6203ER-L-2-8 | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-2-8 | |
SP6203ER-L-2-8/TR | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-2-8/TR | |
SP6203ER-L-2-85 | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-2-85 | |
SP6203ER-L-2-85/TR | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-2-85/TR | |
SP6203ER-L-3-0 | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-3-0 | |
SP6203ER-L-3-0/TR | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-3-0/TR | |
SP6203ER-L-3-3 | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-3-3 | |
SP6203ER-L-3-3/TR | DFN8 2x3 | -40 | 125 | OBS | SP6203EM5-L-3-3/TR | |
SP6203ER-L/TR | DFN8 2x3 | -40 | 125 | OBS | SP6205ER-L/TR | |
SP6203ER/TR | DFN8 2x3 | OBS |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
DFN8 2x3 |
|
|
|
SOT-23-5 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.