Overview
Information | 3.3V, 460Kbps RS-232 Transceivers |
---|---|
Supply Voltage (Nom) (V) | 3.3, 5 |
No. of Tx | 2 |
No. of Rx | 2 |
Data Rate (kbps) | 460 |
HBM ESD (kV) | 15 |
IEC 61000-4-2 Contact (±kV) | 8 |
Int. Charge Pump | ✔ |
No. of Ext Caps | 4 |
Nom Cap Value (µF) | 0.1 |
Shutdown | |
Internal Caps | |
TTL Tri-State | |
Auto On-Line | |
VL Pin | |
Temperature Range (°C) | 0 to 70, -40 to 85 |
Package | TSSOP-16 |
The SP3232EH is a 2 driver / 2 receiver RS-232 transceiver solution intended for portable or hand-held applications such as notebook or palmtop computers. The data transmission rate of 460kbps can meet the demands of high speed RS-232 applications. This device has a high-efficiency, charge-pump power supply that requires only 0.1μF capacitors in 3.3V operation. This charge pump allows the SP3232EH device to deliver true RS-232 performance from a single power supply ranging from +3.0V to +5.5V. The ESD tolerance of the SP3232EH device exceeds +/-15kV for both Human Body Model and IEC61000-4-2 Air discharge test methods.
- Meets true EIA/TIA-232-F Standards from a +3.0V to +5.5V power supply
- Interoperable with RS-232 down to a +2.7V power source
- Enhanced ESD Specifications:
- +15kV Human Body Model
- +15kV IEC61000-4-2 Air Discharge
- +8kV IEC61000-4-2 Contact Discharge
- 460kbps Minimum Transmission Rate
- Ideal for Handheld, Battery Operated Applications
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SP3232EH 3.3V, 460 kbps RS-232 Transceiver | 1.0.4 | February 2022 | 777.2 KB |
Application Notes | RS-232 and RS-485 PCB Layout Application Note | R00 | December 2022 | 2.8 MB |
Application Notes | ANI-10, Charge Pump Capacitor Selection Guide for 3V RS-232 Products | B | December 2006 | 71.8 KB |
Product Flyers | Power Management & Interface Products for Cable, Satellite and IP STB/Home Gateway | March 2018 | 2 MB | |
Product Brochures | Interface Brochure | R02 | November 2024 | 3.6 MB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SP3232EHEY-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | TSSOP16 |
SP3232EHCY-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | TSSOP16 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SP3232EHCA | SSOP16 | 0 | 70 | OBS | ||||
SP3232EHCA-L | SSOP16 | 0 | 70 | OBS | SP3232EHCY-L | |||
SP3232EHCA-L/TR | SSOP16 | 0 | 70 | OBS | SP3232EHCY-L/TR | |||
SP3232EHCA/TR | SSOP16 | 0 | 70 | OBS | SP3232EHCA-L/TR | |||
SP3232EHCP | PDIP16 | 0 | 70 | OBS | SP3232EHCP-L | |||
SP3232EHCP-L | PDIP16 | 0 | 70 | OBS | SP3232EHCY-L | |||
SP3232EHCT | WSOIC16 | 0 | 70 | OBS | SP3232EHCT-L | |||
SP3232EHCT-L | WSOIC16 | 0 | 70 | OBS | SP3232EHCY-L | |||
SP3232EHCT-L/TR | WSOIC16 | 0 | 70 | OBS | SP3232EHCY-L/TR | |||
SP3232EHCT/TR | WSOIC16 | 0 | 70 | OBS | SP3232EHCT-L/TR | |||
SP3232EHCY | TSSOP16 | 0 | 70 | OBS | SP3232EHCY-L | |||
SP3232EHCY-L | TSSOP16 | 0 | 70 | OBS | SP3232EHCY-L/TR | |||
SP3232EHCY-L/TR | TSSOP16 | 0 | 70 | Active | Order | |||
SP3232EHCY/TR | TSSOP16 | 0 | 70 | OBS | SP3232EHCY-L/TR | |||
SP3232EHEA | SSOP16 | 0 | 70 | OBS | ||||
SP3232EHEA-L | SSOP16 | -40 | 85 | OBS | SP3232EHEY-L | |||
SP3232EHEA-L/TR | SSOP16 | -40 | 85 | OBS | SP3232EHEY-L/TR | |||
SP3232EHEA/TR | SSOP16 | 0 | 70 | OBS | ||||
SP3232EHEP | PDIP16 | 0 | 70 | OBS | SP3232EHEP-L | |||
SP3232EHEP-L | PDIP16 | -40 | 85 | OBS | SP3232EHEY-L | |||
SP3232EHET | WSOIC16 | 0 | 70 | OBS | SP3232EHET-L | |||
SP3232EHET-L | WSOIC16 | -40 | 85 | OBS | SP3232EHEY-L | |||
SP3232EHET-L/TR | WSOIC16 | -40 | 85 | OBS | SP3232EHEY-L/TR | |||
SP3232EHET/TR | WSOIC16 | 0 | 70 | OBS | SP3232EHET-L/TR | |||
SP3232EHEY | TSSOP16 | 0 | 70 | OBS | SP3232EHEY-L | |||
SP3232EHEY-L | TSSOP16 | -40 | 85 | OBS | SP3232EHEY-L/TR | |||
SP3232EHEY-L/TR | TSSOP16 | -40 | 85 | Active | Order | |||
SP3232EHEY/TR | TSSOP16 | 0 | 70 | OBS | SP3232EHEY-L/TR |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
PDIP16 |
|
|
|
SSOP16 |
|
|
|
TSSOP16 |
|
|
|
WSOIC16 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
For RS-232 it is 50 feet (15 meters), or the cable length equal to a capacitance of 2500 pF, at a maximum transmission rate of 19.2kbps. When we reduce the baud rate, it allows for longer cable length. For Example:
Baud Rate (bps) | Maximum RS-232 Cable Length (ft) |
19200 | 50 |
9600 | 500 |
4800 | 1000 |
2400 | 3000 |
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.