Overview
Information | Programmable RS-232/RS-485/RS-422 Serial Transceiver |
---|---|
Supported Protocols | RS232, V.28, RS485, RS422, V.24 |
Supply Voltage (Nom) (V) | 3.3, 5 |
232 Tx / Rx | 4 / 4 |
485 Tx / Rx | 2 / 2 |
RS-232 Max Data Rate (Mbps) | 1 |
RS-485/RS-422 Max Data Rate (Mbps) | 10 |
HBM ESD (kV) | 15 |
IEC 61000-4-2 Contact (±kV) | 8 |
120Ω Termination | |
VL Pin | |
232 Full Handshake | |
Slew Limit Pin | ✔ |
Fault Tolerance (V) | -15 to 15 |
RS-485 Duplex | Half/Full |
Max ICC (mA) | 30 |
Temperature Range (°C) | 0 to 70, -40 to 85 |
Package | TSSOP-28 |
The SP336 is a programmable RS-232 and/or RS-485/RS-422 transceivers. The SP336 contains four drivers and four receivers when selected in RS-232 mode; and two drivers and two receivers when selected in RS-485 mode. In addition, it may be configured for RS-232 and RS-485/RS-422 mix mode configuration.
The RS-232 transceivers can typically operate at 250kbps or 1Mbps while adhering to the RS-232 specifications. The RS-485/RS-422 transceivers can operate at 250kbps and 10Mbps while adhering to the RS-485/RS-422 specifications. The slew rate control pin minimizes problems with reflections on long and un-terminated cables. The RS-485/422 and RS-232 drivers and receivers can be disabled (High-Z output) by the three mode select pins.
- +3.3V or +5V Supply Voltage Operation
- Software Programmable RS-232 or RS-485/RS-422 Selection
- Four RS-232 Drivers and Four Receivers in RS-232 Mode
- Two RS-485/RS-422 Full-Duplex Transceivers in RS-485/RS-422 Mode
- Mixed RS-232 and RS-485/422 Mode
- Robust ESD Specifications:
- ±15KV Human Body Model
- ±15KV IEC1000-4-2 Air Discharge
- ±8KV IEC1000-4-2 Contact Discharge
- Slew Rate Control Feature, Low EMI
- Advanced Failsafe - Receiver failsafe on open, short or terminated lines
- 1/8th Unit Load, 256 transceivers on bus
- Full Differential Driver Tri-State (Hi-Z) Control
- Receiver Output Tri-State Control
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SP336E 3.3V / 5V Programmable RS-232/RS-485/RS-422 Serial Transceiver | 1.1.1 | May 2022 | 1.5 MB |
Application Notes | Advantages of Designing with Multi-Protocol Transceivers Application Note | R00 | September 2023 | 2.5 MB |
Application Notes | DAN-190, MaxLinear UARTs in RS-485 Applications | R01 | July 2023 | 2.4 MB |
Application Notes | RS-232 and RS-485 PCB Layout Application Note | R00 | December 2022 | 2.8 MB |
Application Notes | AN212, RS485 Termination Resistor Switch Solution | 1.0.0 | August 2011 | 266.1 KB |
Application Notes | AN210, SP336 Pinout Recommendation for Single DB-9 Connector | January 2011 | 174.2 KB | |
User Guides & Manuals | XR21B1420 Evaluation Board User’s Manual | 1B | January 2020 | 1.2 MB |
Product Flyers | G.hn Industrial IoT Networking Products Flyer | September 2021 | 1.1 MB | |
Product Brochures | Interface Brochure | R02 | November 2024 | 3.6 MB |
Schematics & Design Files | XR21B1420/1421 Evaluation Board Design Files | REV 10 | June 2016 | 386.5 KB |
Simulation Models
Package Type | Vcc | Temp | Mode | Version | File |
---|---|---|---|---|---|
SOIC-W | 3.3V | Commercial | 000 | 1 | |
SOIC-W | 3.3V | Commercial | 001 | 1 | |
SOIC-W | 3.3V | Commercial | 010 | 1 | |
SOIC-W | 3.3V | Commercial | 011 | 1 | |
SOIC-W | 3.3V | Commercial | 100 | 1 | |
SOIC-W | 3.3V | Commercial | 101 | 1 | |
SOIC-W | 3.3V | Commercial | 110 | 1 | |
SOIC-W | 5.0V | Commercial | 000 | 1 | |
SOIC-W | 5.0V | Commercial | 001 | 1 | |
SOIC-W | 5.0V | Commercial | 010 | 1 | |
SOIC-W | 5.0V | Commercial | 011 | 1 | |
SOIC-W | 5.0V | Commercial | 100 | 1 | |
SOIC-W | 5.0V | Commercial | 101 | 1 | |
SOIC-W | 5.0V | Commercial | 110 | 1 | |
TSSOP | 3.3V | Commercial | 001 | 1 | |
TSSOP | 3.3V | Commercial | 010 | 1 | |
TSSOP | 3.3V | Commercial | 011 | 1 | |
TSSOP | 3.3V | Commercial | 100 | 1 | |
TSSOP | 3.3V | Commercial | 101 | 1 | |
TSSOP | 3.3V | Commercial | 110 | 2 | |
TSSOP | 5.0V | Commercial | 000 | 1 | |
TSSOP | 5.0V | Commercial | 001 | 1 | |
TSSOP | 5.0V | Commercial | 010 | 1 | |
TSSOP | 5.0V | Commercial | 011 | 1 | |
TSSOP | 5.0V | Commercial | 100 | 1 | |
TSSOP | 5.0V | Commercial | 101 | 1 | |
TSSOP | 5.0V | Commercial | 110 | 1 | |
SOIC-W | 3.3V | Commercial | 1 | ||
SOIC-W | 3.3V | Industrial | 001 | 1 | |
SOIC-W | 3.3V | Industrial | 010 | 1 | |
SOIC-W | 3.3V | Industrial | 011 | 1 | |
SOIC-W | 3.3V | Industrial | 100 | 1 | |
SOIC-W | 3.3V | Industrial | 101 | 1 | |
SOIC-W | 3.3V | Industrial | 110 | 1 | |
SOIC-W | 5.0V | Industrial | 000 | 1 | |
SOIC-W | 5.0V | Industrial | 001 | 1 | |
SOIC-W | 5.0V | Industrial | 010 | 1 | |
SOIC-W | 5.0V | Industrial | 011 | 1 | |
SOIC-W | 5.0V | Industrial | 100 | 1 | |
SOIC-W | 5.0V | Industrial | 101 | 1 | |
SOIC-W | 5.0V | Industrial | 110 | 1 | |
TSSOP | 3.3V | Industrial | 000 | 1 | |
TSSOP | 3.3V | Industrial | 001 | 1 | |
TSSOP | 3.3V | Industrial | 001 | 1 | |
TSSOP | 3.3V | Industrial | 010 | 1 | |
TSSOP | 3.3V | Industrial | 100 | 1 | |
TSSOP | 3.3V | Industrial | 101 | 1 | |
TSSOP | 3.3V | Industrial | 110 | 1 | |
TSSOP | 5.0V | Industrial | 000 | 1 | |
TSSOP | 5.0V | Industrial | 001 | 1 | |
TSSOP | 5.0V | Industrial | 010 | 1 | |
TSSOP | 5.0V | Industrial | 011 | 1 | |
TSSOP | 5.0V | Industrial | 100 | 1 | |
TSSOP | 5.0V | Industrial | 101 | 1 | |
TSSOP | 5.0V | Industrial | 110 | 1 |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SP336ECY-L | N | Y | Y | Y | Y | L1 / 260ᵒC | TSSOP28 |
SP336EEY-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | TSSOP28 |
SP336EEY-L | N | Y | Y | Y | Y | L1 / 260ᵒC | TSSOP28 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SP336ECT-L | WSOIC28 | 0 | 70 | OBS | SP336ECY-L | |||
SP336ECT-L/TR | WSOIC28 | 0 | 70 | OBS | SP336ECY-L/TR | |||
SP336ECY-L | TSSOP28 | 0 | 70 | Active | Order | |||
SP336ECY-L/TR | TSSOP28 | 0 | 70 | OBS | SP336EEY-L/TR | |||
SP336EET-L | WSOIC28 | -40 | 85 | OBS | SP336EEY-L | |||
SP336EET-L/TR | WSOIC28 | -40 | 85 | OBS | SP336EEY-L/TR | |||
SP336EEY-L | TSSOP28 | -40 | 85 | Active | Order | |||
SP336EEY-L/TR | TSSOP28 | -40 | 85 | Active | Order | |||
XR21B1420IL28-0A-EVB | Board | Active |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
TSSOP28 |
|
|
|
WSOIC28 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
For RS-232 it is 50 feet (15 meters), or the cable length equal to a capacitance of 2500 pF, at a maximum transmission rate of 19.2kbps. When we reduce the baud rate, it allows for longer cable length. For Example:
Baud Rate (bps) | Maximum RS-232 Cable Length (ft) |
19200 | 50 |
9600 | 500 |
4800 | 1000 |
2400 | 3000 |
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.
Videos
How to Design a Multiprotocol System using Only 1 Connector
Industrial networks support multiple serial interfaces such as RS-485 and RS-232. Using a multiprotocol transceiver enables industrial equipment to support both protocols using only one connector. Enabling both smaller and lower cost equipment designs. This video describes how to design multiprotocol systems using only one connector.