Overview
Information | 500mA Low-Noise LDO Voltage Regulator |
---|---|
Output Option | Adjustable, Fixed |
VOUT (V) | 1.2, 1.5, 1.8, 2.5, 3.0, 3.3, 5.0, Adj |
VOUT Adj MIN (V) | 1.235 |
VOUT Adj MAX (V) | 15.45 |
IOUT (mA) | 500 |
VIN MIN (V) | 2.5 |
VIN MAX (V) | 16 |
IQ (µA) | 90 |
Accuracy (%) | 1% |
Vdrop (mV) | 340 |
Output Noise (µVRMS) | 40 |
PSRR (dB) | 70 |
Junction Temp Range (°C) | -40 to 125 |
Package | SOT23-5, DFN-8, NSOIC-8 |
Features | Enable,Reverse battery protection,Current limit and thermal protection |
The SPX3819 is a positive voltage regulator with a low dropout voltage and low noise output. In addition, this device offers a very low ground current of 800μA at 100mA output. The SPX3819 has an initial tolerance of less than 1% max and a logic compatible on/off switched input. When disabled, power consumption drops to nearly zero. Other key features include reverse battery protection, current limit and thermal shutdown. The SPX3819 includes a reference bypass pin for optimal low noise output performance. With its very low output temperature coefficient, this device also makes a superior low power voltage reference.
The SPX3819 is an excellent choice for use in battery powered applications such as cordless telephones, radio control systems and portable computers. It is available in several fixed output voltage options or with an adjustable output voltage.
This device is offered in 8-pin NSOIC, 8-pin DFN and 5-pin SOT-23 packages.
- Low noise: 40µV possible
- High accuracy: 1%
- Reverse battery protection
- Low dropout: 340mV at full load
- Low quiescent current: 90µA
- Zero off-mode current
- Fixed output: 1.2V, 1.5V, 1.8V, 2.5V, 3.0V, 3.3V, 5.0V
- 5-pin SOT-23, 8-pin nSOIC and 8-pin 2 x 3 DFN packages
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SPX3819 500mA Low-Noise LDO Voltage Regulator | REV 2.0.5 | January 2020 | 1.2 MB |
Application Notes | AN200, Downloading and Installing CAD Symbols and Footprints with Ultra Librarian | April 2019 | 1.2 MB | |
Application Notes | ANP-02, Thermal Considerations for Linear Regulators | A | November 2006 | 351 KB |
Product Flyers | Power Management & Interface Products for Cable, Satellite and IP STB/Home Gateway | March 2018 | 2 MB | |
Product Brochures | Power Management Brochure | R01 | November 2024 | 2.4 MB |
Product FAQs | SPx3819 FAQ | 1.0.0 | September 2006 | 200.9 KB |
Symbols & Footprints | SPX3819M5-L/TR CAD File (.bxl) | September 2018 | 82.2 KB | |
Symbols & Footprints | SPX3819M5-L-1-2/TR CAD File (.bxl) | September 2018 | 82.2 KB | |
Symbols & Footprints | SPX3819M5-L-1-5/TR CAD File (.bxl) | September 2018 | 81.7 KB | |
Symbols & Footprints | SPX3819M5-L-1-8/TR CAD File (.bxl) | September 2018 | 81.7 KB | |
Symbols & Footprints | SPX3819M5-L-2-5/TR CAD File (.bxl) | September 2018 | 81.7 KB | |
Symbols & Footprints | SPX3819M5-L-3-0/TR CAD File (.bxl) | September 2018 | 81.7 KB | |
Symbols & Footprints | SPX3819M5-L-3-3/TR CAD File (.bxl) | September 2018 | 81.7 KB | |
Symbols & Footprints | SPX3819M5-L-5-0/TR CAD File (.bxl) | September 2018 | 81.7 KB | |
Symbols & Footprints | SPX3819R2-L/TR CAD File (.bxl) | September 2018 | 24.7 KB | |
Symbols & Footprints | SPX3819R2-L-1-2/TR CAD File (.bxl) | September 2018 | 24.7 KB | |
Symbols & Footprints | SPX3819S-L/TR CAD File (.bxl) | September 2018 | 75.5 KB | |
Symbols & Footprints | SPX3819S-L-5-0/TR CAD File (.bxl) | September 2018 | 75.5 KB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SPX3819R2-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | DFN8 2x3 |
SPX3819R2-L-1-2/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | DFN8 2x3 |
SPX3819M5-L-5-0/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SPX3819S-L-5-0/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | NSOIC8 |
SPX3819S-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | NSOIC8 |
SPX3819M5-L-1-2/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SPX3819M5-L-1-5/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SPX3819M5-L-1-8/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SPX3819M5-L-2-5/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SPX3819M5-L-3-0/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SPX3819M5-L-3-3/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SPX3819M5-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SPX3819A1-3-3 | DFN8 2x3 | OBS | ||||||
SPX3819A1-3-3/TR | DFN8 2x3 | OBS | ||||||
SPX3819A1-L-3-3 | DFN8 2x3 | OBS | ||||||
SPX3819M3-1-8 | SOT-223-3 | OBS | ||||||
SPX3819M3-3-0 | SOT-223-3 | OBS | ||||||
SPX3819M3-3-1 | SOT-223-3 | OBS | ||||||
SPX3819M3-3-3 | SOT-223-3 | OBS | ||||||
SPX3819M3-L-1-8 | SOT-223-3 | OBS | ||||||
SPX3819M3-L-3-0 | SOT-223-3 | OBS | ||||||
SPX3819M3-L-3-1 | SOT-223-3 | OBS | ||||||
SPX3819M3-L-3-3 | SOT-223-3 | OBS | ||||||
SPX3819M5 | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-1-2 | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-1-2/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-1-5 | SOT-23-5 | OBS | ||||||
SPX3819M5-1-5/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-1-8 | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-1-8/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-2-5 | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-2-5/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-2-5/TRR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-3-0 | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-3-0/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-3-1 | SOT-23-5 | OBS | ||||||
SPX3819M5-3-1/TR | SOT-23-5 | OBS | ||||||
SPX3819M5-3-3 | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-3-3/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-5-0 | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-5-0/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819M5-L | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L/TR | |||
SPX3819M5-L-1-2 | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L-1-2/TR | |||
SPX3819M5-L-1-2/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5-L-1-5 | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L-1-5/TR | |||
SPX3819M5-L-1-5/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5-L-1-8 | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L-1-8/TR | |||
SPX3819M5-L-1-8/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5-L-2-5 | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L-2-5/TR | |||
SPX3819M5-L-2-5/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5-L-3-0 | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L-3-0/TR | |||
SPX3819M5-L-3-0/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5-L-3-1 | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L | |||
SPX3819M5-L-3-1/TR | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L/TR | |||
SPX3819M5-L-3-3 | SOT-23-5 | -40 | 125 | OBS | Order | |||
SPX3819M5-L-3-3/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5-L-5-0 | SOT-23-5 | -40 | 125 | OBS | SPX3819M5-L-5-0/TR | |||
SPX3819M5-L-5-0/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5-L/TR | SOT-23-5 | -40 | 125 | Active | Order | |||
SPX3819M5/TR | SOT-23-5 | -40 | 125 | OBS | ||||
SPX3819R2 | DFN8 2x3 | OBS | ||||||
SPX3819R2-1-2 | DFN8 2x3 | -40 | 125 | OBS | ||||
SPX3819R2-1-2/TR | DFN8 2x3 | OBS | ||||||
SPX3819R2-1-5 | DFN8 2x3 | OBS | ||||||
SPX3819R2-1-5/TR | DFN8 2x3 | OBS | ||||||
SPX3819R2-1-8 | DFN8 2x3 | OBS | ||||||
SPX3819R2-1-8/TR | DFN8 2x3 | OBS | ||||||
SPX3819R2-2-5 | DFN8 2x3 | OBS | ||||||
SPX3819R2-2-5/TR | DFN8 2x3 | OBS | ||||||
SPX3819R2-3-0 | DFN8 2x3 | OBS | ||||||
SPX3819R2-3-1 | DFN8 2x3 | OBS | ||||||
SPX3819R2-3-3 | DFN8 2x3 | OBS | ||||||
SPX3819R2-3-3/TR | DFN8 2x3 | OBS | ||||||
SPX3819R2-5-0 | DFN8 2x3 | OBS | ||||||
SPX3819R2-L | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L/TR | |||
SPX3819R2-L-1-2 | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L-1-2/TR | |||
SPX3819R2-L-1-2/TR | DFN8 2x3 | -40 | 125 | Active | Order | |||
SPX3819R2-L-1-5 | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L | |||
SPX3819R2-L-1-5/TR | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L/TR | |||
SPX3819R2-L-1-8 | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L-1-8/TR | |||
SPX3819R2-L-1-8/TR | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L/TR | |||
SPX3819R2-L-2-5 | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L | |||
SPX3819R2-L-2-5/TR | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L/TR | |||
SPX3819R2-L-3-0 | DFN8 2x3 | OBS | ||||||
SPX3819R2-L-3-1 | DFN8 2x3 | OBS | ||||||
SPX3819R2-L-3-3 | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L | |||
SPX3819R2-L-3-3/TR | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L/TR | |||
SPX3819R2-L-5-0 | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L | |||
SPX3819R2-L-5-0/TR | DFN8 2x3 | -40 | 125 | OBS | SPX3819R2-L/TR | |||
SPX3819R2-L/TR | DFN8 2x3 | -40 | 125 | Active | Order | |||
SPX3819S | NSOIC8 | -40 | 125 | OBS | ||||
SPX3819S-1-8 | NSOIC8 | -40 | 125 | OBS | ||||
SPX3819S-1-8/TR | NSOIC8 | OBS | ||||||
SPX3819S-2-5 | NSOIC8 | -40 | 125 | OBS | ||||
SPX3819S-2-5/TR | NSOIC8 | -40 | 125 | OBS | ||||
SPX3819S-3-0 | NSOIC8 | OBS | ||||||
SPX3819S-3-0/TR | NSOIC8 | OBS | ||||||
SPX3819S-3-1 | NSOIC8 | OBS | ||||||
SPX3819S-3-1/TR | NSOIC8 | OBS | ||||||
SPX3819S-3-3 | NSOIC8 | -40 | 125 | OBS | ||||
SPX3819S-3-3/TR | NSOIC8 | OBS | ||||||
SPX3819S-5-0 | NSOIC8 | -40 | 125 | OBS | ||||
SPX3819S-5-0/TR | NSOIC8 | OBS | ||||||
SPX3819S-L | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-1-2 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L-1-2/TR | |||
SPX3819S-L-1-2/TR | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-1-5 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L-1-5/TR | |||
SPX3819S-L-1-5/TR | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-1-8 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L-1-8/TR | |||
SPX3819S-L-1-8/TR | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-2-5 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L-2-5/TR | |||
SPX3819S-L-2-5/TR | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-3-0 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L | |||
SPX3819S-L-3-0/TR | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-3-1 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L | |||
SPX3819S-L-3-1/TR | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-3-3 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L-3-3/TR | |||
SPX3819S-L-3-3/TR | NSOIC8 | -40 | 125 | OBS | SPX3819S-L/TR | |||
SPX3819S-L-5-0 | NSOIC8 | -40 | 125 | OBS | SPX3819S-L-5-0/TR | |||
SPX3819S-L-5-0/TR | NSOIC8 | -40 | 125 | Active | Order | |||
SPX3819S-L/TR | NSOIC8 | -40 | 125 | Active | Order | |||
SPX3819S/TR | NSOIC8 | OBS | ||||||
SPX3819T5-1-8 | TO-263-5 | OBS | ||||||
SPX3819T5-1-8/TR | TO-263-5 | OBS | ||||||
SPX3819T5-3-0 | TO-263-5 | OBS | ||||||
SPX3819T5-3-1 | TO-263-5 | OBS | ||||||
SPX3819T5-3-3 | TO-263-5 | OBS | ||||||
SPX3819T5-3-3/TR | TO-263-5 | OBS | ||||||
SPX3819T5-L-1-8 | TO-263-5 | OBS | ||||||
SPX3819T5-L-3-0 | TO-263-5 | OBS | ||||||
SPX3819T5-L-3-1 | TO-263-5 | OBS | ||||||
SPX3819T5-L-3-3 | TO-263-5 | OBS | ||||||
SPX3819U | TO-220-3 | OBS | ||||||
SPX3819U-1-8 | TO-220-3 | OBS | ||||||
SPX3819U-2-5 | TO-220-3 | OBS | ||||||
SPX3819U-3-0 | TO-220-3 | OBS | ||||||
SPX3819U-3-1 | TO-220-3 | OBS | ||||||
SPX3819U-3-3 | TO-220-3 | OBS | ||||||
SPX3819U-5-0 | TO-220-3 | OBS | ||||||
SPX3819U-L | TO-220-3 | OBS | ||||||
SPX3819U-L-1-8 | TO-220-3 | OBS | ||||||
SPX3819U-L-2-5 | TO-220-3 | OBS | ||||||
SPX3819U-L-3-0 | TO-220-3 | OBS | ||||||
SPX3819U-L-3-1 | TO-220-3 | OBS | ||||||
SPX3819U-L-3-3 | TO-220-3 | OBS | ||||||
SPX3819U-L-5-0 | TO-220-3 | OBS |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
DFN8 2x3 |
|
|
|
NSOIC8 |
|
|
|
SOT-223-3 |
|
|
|
SOT-23-5 |
|
|
|
TO-220-3 |
|
|
|
TO-263-5 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.