Overview
Information | 800mA Low Dropout Voltage Regulator |
---|---|
Output Option | Adjustable, Fixed |
VOUT (V) | 1.5, 1.8, 2.5, 3.3, 5.0, Adj |
VOUT Adj MIN (V) | 1.25 |
VOUT Adj MAX (V) | 15 |
IOUT (mA) | 800 |
VIN MIN (V) | 2.6 |
VIN MAX (V) | 15 |
IQ (µA) | 5000 |
Accuracy (%) | 1% |
Vdrop (mV) | 1100 |
Output Noise (µVRMS) | 0.003% of VOUT |
PSRR (dB) | 75 |
Junction Temp Range (°C) | -40 to 125 |
Package | SOT223-3 |
Features | Current limit, thermal protection |
The SPX1117 is a low power positive-voltage regulator designed to satisfy moderate power requirements with a cost effective, small footprint solution. This device is an excellent choice for use in battery-powered applications and portable computers. The SPX1117 features very low quiescent current and a low dropout voltage of 1.1V at a full load. As output current decreases, quiescent current flows into the load, increasing efficiency. The SPX1117 is available with adjustable or fixed 1.5V, 1.8V, 2.5V, 3.3V and 5V output voltages. The SPX1117 is offered in 3-pin SOT-223 and TO-263 surface mount packages. An output capacitor of 10μF provides unconditional stability while a smaller 2.2μF capacitor is sufficient for most applications.
- Guaranteed 0.8A output current
- Guaranteed 1A peak current
- Three terminal adjustable or fixed 1.5V, 1.8V, 2.5V, 3.3V and 5V
- Low quiescent current
- Low dropout voltage of 1.1V at 0.8A
- 0.1% line and 0.2% load regulation
- Stable with 2.2uF ceramic capacitor
- Overcurrent and thermal protection
- Available packages: SOT223 and TO263
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SPX1117 800mA Low Dropout Voltage Regulator | 2.1.1 | September 2018 | 794.1 KB |
Application Notes | AN200, Downloading and Installing CAD Symbols and Footprints with Ultra Librarian | April 2019 | 1.2 MB | |
Product Brochures | Power Management Brochure | R01 | November 2024 | 2.4 MB |
Product FAQs | SPX1117 FAQ | 1.0.0 | September 2006 | 52.8 KB |
Symbols & Footprints | SPX1117M3-L/TR CAD File (.bxl) | September 2018 | 25.4 KB | |
Symbols & Footprints | SPX1117M3-L-1-5/TR CAD File (.bxl) | September 2018 | 24.9 KB | |
Symbols & Footprints | SPX1117M3-L-1-8/TR CAD File (.bxl) | September 2018 | 25.4 KB | |
Symbols & Footprints | SPX1117M3-L-2-5/TR CAD File (.bxl) | September 2018 | 24.9 KB | |
Symbols & Footprints | SPX1117M3-L-3-3/TR CAD File (.bxl) | September 2018 | 25.4 KB | |
Symbols & Footprints | SPX1117M3-L-5-0/TR CAD File (.bxl) | September 2018 | 24.9 KB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SPX1117M3-L-1-5/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-223-3 |
SPX1117M3-L-2-5/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-223-3 |
SPX1117M3-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-223-3 |
SPX1117M3-L-3-3/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-223-3 |
SPX1117M3-L-1-8/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-223-3 |
SPX1117M3-L-5-0/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-223-3 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SPX1117HM3 | SOT-223-3 | -40 | 125 | OBS | ||||
SPX1117HM3-1-5/TR | SOT-223-3 | OBS | ||||||
SPX1117HM3-1-8 | SOT-223-3 | OBS | ||||||
SPX1117HM3-1-8/TR | SOT-223-3 | OBS | ||||||
SPX1117HM3-2-5 | SOT-223-3 | OBS | ||||||
SPX1117HM3-2-5/TR | SOT-223-3 | OBS | ||||||
SPX1117HM3-2-85 | SOT-223-3 | OBS | ||||||
SPX1117HM3-2-85/TR | SOT-223-3 | OBS | ||||||
SPX1117HM3-3-0 | SOT-223-3 | OBS | ||||||
SPX1117HM3-3-0/TR | SOT-223-3 | OBS | ||||||
SPX1117HM3-3-3 | SOT-223-3 | OBS | ||||||
SPX1117HM3-3-3/TR | SOT-223-3 | OBS | ||||||
SPX1117HM3-5-0 | SOT-223-3 | OBS | ||||||
SPX1117HM3-5-0/TR | SOT-223-3 | OBS | ||||||
SPX1117HM3-L | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L | |||
SPX1117HM3-L-1-5 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-5 | |||
SPX1117HM3-L-1-5/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-5/TR | |||
SPX1117HM3-L-1-8 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-8 | |||
SPX1117HM3-L-1-8/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-8/TR | |||
SPX1117HM3-L-2-5 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-2-5 | |||
SPX1117HM3-L-2-5/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-2-5/TR | |||
SPX1117HM3-L-2-85 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-2-85 | |||
SPX1117HM3-L-2-85/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-2-85/TR | |||
SPX1117HM3-L-3-0 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-3-0 | |||
SPX1117HM3-L-3-0/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-3-0/TR | |||
SPX1117HM3-L-3-3 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-3-3 | |||
SPX1117HM3-L-3-3/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-3-3/TR | |||
SPX1117HM3-L-5-0 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-5-0 | |||
SPX1117HM3-L-5-0/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-5-0/TR | |||
SPX1117HM3-L/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L/TR | |||
SPX1117HM3/TR | SOT-223-3 | -40 | 125 | OBS | ||||
SPX1117JR-L/TR | SOT-223-3 | -40 | 125 | OBS | ||||
SPX1117JT-L/TR | TO-263-3 | -40 | 125 | OBS | ||||
SPX1117JU-L-3-3 | TO-220-3 | -40 | 125 | OBS | ||||
SPX1117M3 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L | |||
SPX1117M3-1-5 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-5 | |||
SPX1117M3-1-5/TR | SOT-223-3 | -40 | 125 | OBS | M3-L-1-5/TR | |||
SPX1117M3-1-8 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-8 | |||
SPX1117M3-1-8/TR | SOT-223-3 | -40 | 125 | OBS | M3-L-1-8/TR | |||
SPX1117M3-2-5 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-2-5 | |||
SPX1117M3-2-5/TR | SOT-223-3 | -40 | 125 | OBS | M3-L-2-5/TR | |||
SPX1117M3-2-85 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-2-85 | |||
SPX1117M3-2-85/TR | SOT-223-3 | -40 | 125 | OBS | M3-L-2-85/TR | |||
SPX1117M3-3-0 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-3-0 | |||
SPX1117M3-3-0/TR | SOT-223-3 | -40 | 125 | OBS | M3-L-3-0/TR | |||
SPX1117M3-3-3 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-3-3 | |||
SPX1117M3-3-3/TR | SOT-223-3 | -40 | 125 | OBS | M3-L-3-3/TR | |||
SPX1117M3-5-0 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-5-0 | |||
SPX1117M3-5-0/TR | SOT-223-3 | -40 | 125 | OBS | M3-L-5-0/TR | |||
SPX1117M3-L | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L/TR | |||
SPX1117M3-L-1-5 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-5/TR | |||
SPX1117M3-L-1-5/TR | SOT-223-3 | -40 | 125 | Active | Order | |||
SPX1117M3-L-1-8 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-1-8/TR | |||
SPX1117M3-L-1-8/TR | SOT-223-3 | -40 | 125 | Active | Order | |||
SPX1117M3-L-2-5 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-2-5/TR | |||
SPX1117M3-L-2-5/TR | SOT-223-3 | -40 | 125 | Active | Order | |||
SPX1117M3-L-2-85 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L | |||
SPX1117M3-L-2-85/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L | |||
SPX1117M3-L-3-0 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L | |||
SPX1117M3-L-3-0/TR | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L | |||
SPX1117M3-L-3-3 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-3-3/TR | |||
SPX1117M3-L-3-3/TR | SOT-223-3 | -40 | 125 | Active | Order | |||
SPX1117M3-L-5-0 | SOT-223-3 | -40 | 125 | OBS | SPX1117M3-L-5-0/TR | |||
SPX1117M3-L-5-0/TR | SOT-223-3 | -40 | 125 | Active | Order | |||
SPX1117M3-L/TR | SOT-223-3 | -40 | 125 | Active | Order | |||
SPX1117M3/TR | SOT-223-3 | -40 | 125 | OBS | M3-L/TR | |||
SPX1117R | TO-252-3 | -40 | 125 | OBS | SPX1117R-L | |||
SPX1117R-1-5 | TO-252-3 | -40 | 125 | OBS | SPX1117R-L-1-5 | |||
SPX1117R-1-5/TR | TO-252-3 | -40 | 125 | OBS | R-L-1-5/TR | |||
SPX1117R-1-8 | TO-252-3 | -40 | 125 | OBS | SPX1117R-L-1-8 | |||
SPX1117R-1-8/TR | TO-252-3 | -40 | 125 | OBS | R-L-1-8/TR | |||
SPX1117R-2-5 | TO-252-3 | -40 | 125 | OBS | SPX1117R-L-2-5 | |||
SPX1117R-2-5/TR | TO-252-3 | -40 | 125 | OBS | R-L-2-5/TR | |||
SPX1117R-2-85 | TO-252-3 | -40 | 125 | OBS | SPX1117R-L-2-85 | |||
SPX1117R-2-85/TR | TO-252-3 | -40 | 125 | OBS | R-L-2-85/TR | |||
SPX1117R-3-0 | TO-252-3 | -40 | 125 | OBS | SPX1117R-L-3-0 | |||
SPX1117R-3-0/TR | TO-252-3 | -40 | 125 | OBS | R-L-3-0/TR | |||
SPX1117R-3-3 | TO-252-3 | -40 | 125 | OBS | SPX1117R-L-3-3 | |||
SPX1117R-3-3/TR | TO-252-3 | -40 | 125 | OBS | R-L-3-3/TR | |||
SPX1117R-5-0 | TO-252-3 | OBS | SPX1117R-L-5-0 | |||||
SPX1117R-5-0/TR | TO-252-3 | OBS | R-L-5-0/TR | |||||
SPX1117R-L | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-1-5 | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-1-5/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R-L-1-8 | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-1-8/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R-L-2-5 | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-2-5/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R-L-2-85 | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-2-85/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R-L-3-0 | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-3-0/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R-L-3-3 | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-3-3/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R-L-5-0 | TO-252-3 | -40 | 125 | OBS | SP1117T-L | |||
SPX1117R-L-5-0/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R-L/TR | TO-252-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117R/TR | TO-252-3 | -40 | 125 | OBS | R-L/TR | |||
SPX1117T | TO-263-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117T-1-5 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L-1-5 | |||
SPX1117T-1-5/TR | TO-263-3 | -40 | 125 | OBS | T-L-1-5/TR | |||
SPX1117T-1-8 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L-1-8 | |||
SPX1117T-1-8/TR | TO-263-3 | -40 | 125 | OBS | T-L-1-8/TR | |||
SPX1117T-2-5 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L-2-5 | |||
SPX1117T-2-5/TR | TO-263-3 | -40 | 125 | OBS | T-L-2-5/TR | |||
SPX1117T-2-85 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L-2-85 | |||
SPX1117T-2-85/TR | TO-263-3 | -40 | 125 | OBS | T-L-2-85/TR | |||
SPX1117T-3-0 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L-3-0 | |||
SPX1117T-3-0/TR | TO-263-3 | -40 | 125 | OBS | T-L-3-0/TR | |||
SPX1117T-3-3 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L-3-3 | |||
SPX1117T-3-3/TR | TO-263-3 | -40 | 125 | OBS | T-L-3-3/TR | |||
SPX1117T-L | TO-263-3 | -40 | 125 | OBS | ||||
SPX1117T-L-1-5 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117T-L-1-5/TR | TO-263-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117T-L-1-8 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117T-L-1-8/TR | TO-263-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117T-L-2-5 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117T-L-2-5/TR | TO-263-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117T-L-2-85 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117T-L-2-85/TR | TO-263-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117T-L-3-0 | TO-263-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117T-L-3-0/TR | TO-263-3 | -40 | 125 | OBS | SPX1117T-L/TR | |||
SPX1117T-L-3-3 | TO-263-3 | -40 | 125 | OBS | ||||
SPX1117T-L-3-3/TR | TO-263-3 | -40 | 125 | OBS | SPX1117M3-L-3-3/TR , XRP6272ITC5TR-F | |||
SPX1117T-L/TR | TO-263-3 | -40 | 125 | OBS | SPX1117M3-L/TR , XRP6272ITC5TR-F | |||
SPX1117T/TR | TO-263-3 | -40 | 125 | OBS | T-L/TR | |||
SPX1117U | TO-220-3 | -40 | 125 | OBS | SPX1117U-L | |||
SPX1117U-1-5 | TO-220-3 | -40 | 125 | OBS | SPX1117U-L-1-5 | |||
SPX1117U-1-8 | TO-220-3 | -40 | 125 | OBS | SPX1117U-L-1-8 | |||
SPX1117U-1-8/TR | TO-220-3 | -40 | 125 | OBS | SPX1117U-L-1-8 | |||
SPX1117U-2-5 | TO-220-3 | -40 | 125 | OBS | SPX1117U-L-2-5 | |||
SPX1117U-2-85 | TO-220-3 | -40 | 125 | OBS | SPX1117U-L-2-85 | |||
SPX1117U-3-0 | TO-220-3 | -40 | 125 | OBS | SPX1117U-L-3-0 | |||
SPX1117U-3-3 | TO-220-3 | -40 | 125 | OBS | SPX1117U-L-3-3 | |||
SPX1117U-L | TO-220-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117U-L-1-5 | TO-220-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117U-L-1-8 | TO-220-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117U-L-2-5 | TO-220-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117U-L-2-8-5 | TO-220-3 | OBS | SPX1117T-L | |||||
SPX1117U-L-2-85 | TO-220-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117U-L-3-0 | TO-220-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117U-L-3-3 | TO-220-3 | -40 | 125 | OBS | SPX1117T-L | |||
SPX1117U-L/TR | TO-220-3 | -40 | 125 | OBS | SPX1117T-L/TR |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
SOT-223-3 |
|
|
|
TO-220-3 |
|
|
|
TO-252-3 |
|
|
|
TO-263-3 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.